7-inch GPS Chart Plotter with Echo Sounder and Internal GPS Antenna KCOMBO-7
$526.00
7″ Color LCD GPS C-Map MAX compatible plotter with Fishfinder Combo
- 7 inch High resolution LCD,800×600 pixels
- Easy to use menu operation
- sunlight viewable
- C-Map NT Max Compatible
- Internal GPS Antenna
- Digital Fishfinder Technology
- 50/200 KHz transom mount transducer(Optional Accessory)
- Speed, Depth, water temperature and position
- Ingress Protected to IP67
Description
PLOTTER CHARACTERISTICS |
||||||||||||||||||||||||||||||||||
1. WAYPOINTS/ICONS | 12,000 user waypoints with name, symbol, 3 system waypoints: MOB,Start,cursor 10 proximity waypoints |
|||||||||||||||||||||||||||||||||
2. ROUTES | 30 routes waypoint up to 170 points each, plus MOB and Track Navigation or Goto Track modes | |||||||||||||||||||||||||||||||||
3. TRACKS | 8,000 point automatic track log; 10 saved track (up to 8000 track points each)let you retrace your path in both directions | |||||||||||||||||||||||||||||||||
4. ALARMS | XTE, Anchor drag, arrival, speed, voltage, proximity waypoint and time,AIS alarm. | |||||||||||||||||||||||||||||||||
5. PALLETE |
|
|||||||||||||||||||||||||||||||||
6. TIDES | Tide data | |||||||||||||||||||||||||||||||||
7. PROJECTION | Mercator projection | |||||||||||||||||||||||||||||||||
8. POSITION FORMAT | Lat/Lon | |||||||||||||||||||||||||||||||||
9. BASEMAP | Built-in Onwa K-Chart | |||||||||||||||||||||||||||||||||
10. EXTERNAL MAP | SD Cards slot for C-Map MAX | |||||||||||||||||||||||||||||||||
11. USER DATA STORAGE | Internal backup of user settings, or external SD-card | |||||||||||||||||||||||||||||||||
12. PLOT INTERVAL | 1s to 99h or 0.01 nm to 9.99nm | |||||||||||||||||||||||||||||||||
13. PLOTTING SCALES | 0.01nm to 1,000nm | |||||||||||||||||||||||||||||||||
14. NAV DATA | Inputs:$–DBT, $–DPT, $–GGA, $–GLL,$–GSA, $–GSV, $–HDG,$–HDM,$–HDT,$–MTW, $–RMB,$–RMC, $–VTG, $–ZDA, $–VWR,$–VWT,$–MWD, $–VPWOutputs: $–AAM, $–APB, $–BOD,$–BWC,$–GGA, $–GLL, $–RMB,$–RMC,$–VTG, $–XTE, $–ZDA, $–DBT $–DPT, $–WPL, $–ZDL, $–ZTGOutputs for autopilot: $–AAM, $–APB, $–BOD,$–VTG, $–DBT, $–DPT |
|||||||||||||||||||||||||||||||||
15. PERSPECTIVE VIEW | On/off | |||||||||||||||||||||||||||||||||
16. CELESTIAL | Sunrise/Sunset Moonrise/Moonset | |||||||||||||||||||||||||||||||||
POWER SUPPLY |
||||||||||||||||||||||||||||||||||
10.5 to 35VDC, current drain 1.0A at 12V | ||||||||||||||||||||||||||||||||||
PHYSICAL |
||||||||||||||||||||||||||||||||||
1. SIZE | 243mm(H) X 155mm(W) X 82mm(D) | |||||||||||||||||||||||||||||||||
2. WEIGHT | 0.6kg | |||||||||||||||||||||||||||||||||
3. DISPLAY | 7 inches Color TFT dayview LCD,800×600 pixels | |||||||||||||||||||||||||||||||||
4. WATERPROOFING | Display unit: IPX6 Antenna unit: IPX7 |
|||||||||||||||||||||||||||||||||
5. TEMPERATURE RANGE | Display unit: -15℃ to +55℃ Antenna unit: -25℃ to +70℃ | |||||||||||||||||||||||||||||||||
EQUIPMENT LIST |
||||||||||||||||||||||||||||||||||
STANDARD |
|
|||||||||||||||||||||||||||||||||
GPS RECEIVER CHARACTERISTICS |
||||||||||||||||||||||||||||||||||
1. RECEIVER | 50 parallel channel GPS receiver continuously Tracks and uses up to 50 satellites to compute and update your position | |||||||||||||||||||||||||||||||||
2. ACQUISITION TIMES | Cold start: 27 seconds average Warm start: 27 seconds average Hot start: 1 second average |
|||||||||||||||||||||||||||||||||
3. UPDATE RATE | 1/second or 10/second (selectable) , continuous | |||||||||||||||||||||||||||||||||
4. ACCURACY | Position: 2.5 meters(95%) without S/A Velocity: 0.1 Meter/sec without S/A Time: ±100ns synchronized to GPS time |
|||||||||||||||||||||||||||||||||
5. DYNAMICS | Altitude: 50,000m Max Velocity: 500 m/s Acceleration: 4g Max |
|||||||||||||||||||||||||||||||||
6. DATUM | WGS 84 & Others | |||||||||||||||||||||||||||||||||
7. INTERFACES | NMEA 0183 input and output,RS232 output | |||||||||||||||||||||||||||||||||
8. ANTENNA | KA07 | |||||||||||||||||||||||||||||||||
AIS INTERFACE |
||||||||||||||||||||||||||||||||||
1. DATA INPUT | NMEA 0183 , RS232 | |||||||||||||||||||||||||||||||||
2. BAUD RATE | 38,400 | |||||||||||||||||||||||||||||||||
ECHO SOUNDER CHARACTERISTICS |
||||||||||||||||||||||||||||||||||
1. ECHO COLOR | 8 colors (including background color) according to echo intensity. The background color is selectable from blue, light blue, white and black. | |||||||||||||||||||||||||||||||||
2. BASIC RANGE | Meters 5/10/20/40/80/150/200/300/500/1000 Feet 30/60/120/250/500/1000/1600/3000 Fathoms 5/10/20/40/80/160/250/500 Passi/Braza 6/12/20/50/100/200/300/600The basic ranges can be changed on the system menu. |
|||||||||||||||||||||||||||||||||
3. RANGE SHIFT | Up to 1000 meters (3000 feet,500 fathoms,600 passi/braza) | |||||||||||||||||||||||||||||||||
4. ZOOM RANGE | Times 2,3,4 and 5 ranges | |||||||||||||||||||||||||||||||||
5. BOTTOM LOCK EXPANSION RANGE | 5/10 meters,10/20 feet,2/5 fathoms,2/5 passi/braza | |||||||||||||||||||||||||||||||||
6. AUTO MODE | Automatic adjustment of range and gain | |||||||||||||||||||||||||||||||||
7. DISPLAY MODE | High Frequency (200K),Low Frequency (50K), Dual (200K and 50K 1/2 display on each), Zoom (200K and 50K zoom) and A-scope Display | |||||||||||||||||||||||||||||||||
8. ZOOM DISPLAY | Marker Zoom, Bottom Zoom and Bottom-lock Expansion | |||||||||||||||||||||||||||||||||
9. DISPLAY ADVANCE SPEED | Lines/TX:Freeze,1/8,1/4,1/2,1/1,2/1 | |||||||||||||||||||||||||||||||||
10. TX FREQUENCY | 50 and 200kHz (alternately transmitted) | |||||||||||||||||||||||||||||||||
11. POWER OUTPUT | 600W | |||||||||||||||||||||||||||||||||
12. PULSE-LENGHT/TX RATE | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
13. INTERFERENCE REJECTER | Rejects unwanted signals by comparing last and present echoes in strength. | |||||||||||||||||||||||||||||||||
14. ALARM | Fish and Bottom alarms, Temperature alarm (sensor required) |
Reviews
There are no reviews yet.